Hydraulic Breaker Rental

Available for delivery from our Louisville, Lexington, Corbin, Elizabethtown, and Prestonsburg locations

Model Carrier Weight Impact Class Impact Rate
PB110 2,867-6,615 lb 200 lb 560-1700 /min
PB160 4,631-9,923 lb 350 lb 670-1450 /min
PB210 6,395-13,230 lb 550 lb 520-1150 /min
PB310 9,261-19,845 lb 640 lb 530-1150 /min
PB420 11,466-26,460 lb 795 lb 530-1050 /min
PB530 19,841-33,069 lb 1,212 lb 590-1100 /min
Carriers: Backhoes, Mini Excavators, Skid Steers, Compact Track Loaders

Model Carrier Weight Impact Class Impact Rate
MB 750 22,000-37,400 lb 2,000 lb 370-840 /min
MB 1000 26,400-46,200 lb 2,500 lb 350-750 /min
MB 1200 33,000-57,200 lb 3,000 lb 340-680 /min
MB 1500 37,400-63,800 lb 3,500 lb 330-680 /min
MB 1700 41,800-70,400 lb 4,000 lb 320-640 /min
HB 2000 48,400-83,600 lb 5,000 lb 300-600 /min
HB 2500 59,400-101,200 lb 6,500 lb 280-550 /min
HB 3100 70,400-114,400 lb 7,500 lb 280-560 /min
HB 3600 77,000-138,600 lb 8,500 lb 280-560 /min
HB 4100 99,000-176,000 lb 10,000 lb 280-520 /min
Carriers: Excavators

Due to multiple configuration options for each machine, these specifications should be used for general reference purposes only. Please contact us for exact specification information. Makes and models are subject to change. All equipment is subject to availability.

demolition hammer rental

Sign up to stay in touch!

Sign up to get interesting news and updates delivered to your inbox.